Benefits
Med-Extend 2025 | Med-Extend 2026 | ||
Monthly premium: R398 per family for under 65yrs Monthly premium: R562 per family for 65yrs+ |
Monthly premium: R426 per family for under 65yrs Monthly premium: R601 per family for 65yrs+ |
||
In-hospital benefits | Medical Expense Shortfall Cover | Increases the Medical Aid rate up to 300%. Subject to OAL | Increases the Medical Aid rate up to 300%. Subject to OAL |
Defined Procedures excluded by your medical scheme | Med-Extend will assist in paying for Defined Procedures that have been excluded by your Medical Scheme up to a specified rand value as listed below. Subject to the OAL. | Med-Extend will assist in paying for Defined Procedures that have been excluded by your Medical Scheme up to a specified rand value as listed below. Subject to the OAL. | |
Co-payment Cover | R6500 per admission. Limited to 2 claims per family per annum. Subject to the OAL | R7000 per admission. Limited to 2 claims per family per annum. Subject to the OAL | |
Out-of hospital benefits | Casualty Benefits – Accident and Illness | R4500 per family per annum. The Casualty Benefit for Illness will be restricted to between the hours of 6pm – 6am Mondays to Fridays, Saturdays, Sundays and Public Holidays | R5000 per family per annum. The Casualty Benefit for Illness will be restricted to between the hours of 6pm – 6am Mondays to Fridays, Saturdays, Sundays and Public Holidays |
MRI and CT Scan Cover | Provides cover for MRI and CT scans when there is benefit available on your Medical Scheme. Limited R5500 per event and 1 claim per family per annum Subject to OAL | Provides cover for MRI and CT scans when there is benefit available on your Medical Scheme. Limited R6000 per event and 1 claim per family per annum Subject to OAL | |
Added benefits | Medical Scheme Contribution Waiver | Up to R7500 per month for 6 months; in the event of death or permanent and total disability as a result of an accident, of the Medical Scheme Contribution Payer | Up to R8200 per month for 6 months; in the event of death or permanent and total disability as a result of an accident, of the Medical Scheme Contribution Payer |
Gap Premium Waiver | Pays the premium for your policy for 12 months in the event of death or permanent and total disability as a result of an accident, of the Contribution Payer | Pays the premium for your policy for 12 months in the event of death or permanent and total disability as a result of an accident, of the Contribution Payer | |
International Travel Cover | R5 million per insured (notification of travel required 48 hrs prior to departure) | R5 million per insured (notification of travel required 48 hrs prior to departure) | |
In-Hospital Dental Cover | Medical Expense Shortfall Cover | Increase the medical aid rate up to 300% for impacted wisdom teeth, reconstructive maxillofacial surgery due to an accident (which occurred while on the Policy) and oral cancer (which was diagnosed while on the Policy). Subject to the OAL | Increase the medical aid rate up to 300% for impacted wisdom teeth, reconstructive maxillofacial surgery due to an accident (which occurred while on the Policy) and oral cancer (which was diagnosed while on the Policy). Subject to the OAL |
Defined Procedures
Defined Procedures |
2025 |
2026 |
Arthroscopic surgery |
R75 000 |
R81 700 |
Back or neck surgery |
R75 000 |
R81 700 |
Bunion surgery |
R22 000 |
R24 000 |
Cochlear implant, auditory brain implant and internal nerve stimulator surgery |
R95 000 |
R103 000 |
Dental procedures for impacted teeth for children younger than 18 years |
R22 000 |
R24 000 |
Dental procedures for reconstructive surgery required due to an accidental event |
R95 000 |
R103 000 |
Functional nasal surgery |
R32 000 |
R34 700 |
Joint replacement surgery |
R65 000 |
R71 000 |
Knee or shoulder surgery (excl joint replacements and arthroscopic surgery) |
R36 000 |
R39 000 |
Non-Cancerous breast conditions |
R28 000 |
R30 000 |
Oesophageal reflux and hiatus hernia surgery |
R70 000 |
R76 500 |
Removal of varicose veins |
R28 000 |
R30 500 |
Skin disorders (including benign growths and lipomas) |
R28 000 |
R30 500 |
Adenoidectomy, myringotomy (grommets), tonsillectomy |
R15 000 |
R16 500 |
Endoscopic procedures |
R8 500 |
R9 200 |
MedBoost
MedBoost provides a lump sum benefit pay-out when you need to undergo a Defined Procedure and have been claim free for a number of years. The MedBoost pay-out would depend on the number of consecutive claim free years you have had as per the table provided.
Number of claim free years |
MedBoost pay-out 2025 |
MedBoost pay-out 2026 |
3 years |
R3 500 |
R3 800 |
4 years |
R4 500 |
R4 900 |
5 years |
R5 500 |
R6 000 |
5+ years |
R7 000 |
R7 000 |
Additional Information
Waiting Periods
Click the button to review the Waiting Periods and Exceptions.
